|
KCST Cobras, Kettering, OH Dave Back, Head Coach |
|
Our Mission Our mission is to develop a strong sense of team, while supporting individual swimmers in achieving their personal best. Through commitment and effort we become better swimmers. Through encouragement and friendship we become a better team. We work to achieve our personal best while encouraging and challenging others to achieve their best. It is our work both in and out of the water that makes us KCST!
|
Licensed to Kettering City Swim Team Hy-Tek's Meet Manager 1/14/2008
KCST Bischoff Medals Trials 2008 - 1/18/2008 to 1/20/2008
Sanction #: 2904
Session Report
Session: 1 Friday Evening
Day of Meet: 1 Starts at 06:10 PM Heat Interval: 20 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 101 Girls Open 400 IM 17 3 06:10 PM
Finals 102 Boys Open 400 IM 13 2 06:30 PM
Finals 103 Girls 11-12 100 IM 29 4 06:42 PM
Finals 104 Boys 11-12 100 IM 16 2 06:50 PM
Finals 105 Girls 8 & Under 100 IM 20 3 06:54 PM
Finals 106 Boys 8 & Under 100 IM 9 2 07:01 PM
Finals 107 Girls 10 & Under 200 IM 21 3 07:05 PM
Finals 108 Boys 10 & Under 200 IM 13 2 07:17 PM
Finals 109 Girls 11 & Over 500 Freestyl 49 7 07:27 PM
Finals 110 Boys 11 & Over 500 Freestyle 31 4 08:18 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 218 32
Finish Time 08:46 PM
Session: 2 Saturday AM
Day of Meet: 2 Starts at 08:10 AM Heat Interval: 40 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 201 Girls 10 & Under 200 Medley 13 2 08:10 AM
Finals 202 Boys 10 & Under 200 Medley R 8 1 08:19 AM
Finals 203 Girls 8 & Under 100 Medley R 8 1 08:23 AM
Finals 204 Boys 8 & Under 100 Medley Re 6 1 08:26 AM
Finals 205 Girls 10 Year Olds 50 Butter 23 3 08:29 AM
Finals 206 Boys 10 Year Olds 50 Butterf 11 2 08:34 AM
Finals 207 Girls 9 Year Olds 50 Butterf 24 3 08:37 AM
Finals 208 Boys 9 Year Olds 50 Butterfl 11 2 08:41 AM
Finals 209 Girls 8 Year Olds 50 Butterf 21 3 08:45 AM
Finals 210 Boys 8 Year Olds 50 Butterfl 13 2 08:50 AM
Break: 2 Minutes
Finals 211 Girls 7 Year Olds 25 Butterf 10 2 08:56 AM
Finals 212 Boys 7 Year Olds 25 Butterfl 11 2 08:59 AM
Finals 213 Girls 6 & Under 25 Butterfly 4 1 09:01 AM
Finals 214 Boys 6 & Under 25 Butterfly 8 1 09:02 AM
Break: 2 Minutes
Finals 215 Girls 10 Year Olds 50 Freest 27 4 09:06 AM
Finals 216 Boys 10 Year Olds 50 Freesty 17 3 09:11 AM
Finals 217 Girls 9 Year Olds 50 Freesty 26 4 09:15 AM
Finals 218 Boys 9 Year Olds 50 Freestyl 13 2 09:21 AM
Finals 219 Girls 8 Year Olds 50 Freesty 23 3 09:25 AM
Finals 220 Boys 8 Year Olds 50 Freestyl 15 2 09:29 AM
Break: 2 Minutes
Finals 221 Girls 7 Year Olds 25 Freesty 11 2 09:34 AM
Finals 222 Boys 7 Year Olds 25 Freestyl 12 2 09:37 AM
Finals 223 Girls 6 & Under 25 Freestyle 5 1 09:39 AM
Finals 224 Boys 6 & Under 25 Freestyle 10 2 09:40 AM
Break: 2 Minutes
Finals 225 Girls 10 Year Olds 100 IM 24 3 09:45 AM
Finals 226 Boys 10 Year Olds 100 IM 14 2 09:52 AM
Finals 227 Girls 9 Year Olds 100 IM 24 3 09:57 AM
Finals 228 Boys 9 Year Olds 100 IM 12 2 10:04 AM
Finals 229 Girls 8 & Under 100 Freestyl 32 4 10:10 AM
Finals 230 Boys 8 & Under 100 Freestyle 30 4 10:20 AM
Finals 231 Girls 10 Year Olds 100 Frees 27 4 10:32 AM
Finals 232 Boys 10 Year Olds 100 Freest 14 2 10:41 AM
Finals 233 Girls 9 Year Olds 100 Freest 23 3 10:45 AM
Finals 234 Boys 9 Year Olds 100 Freesty 10 2 10:52 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 540 80
Finish Time 10:57 AM
Session: 3 Saturday PM
Day of Meet: 2 Starts at 12:40 PM Heat Interval: 20 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 235 Girls Open 200 Medley Relay 3 1 12:40 PM
Finals 236 Boys Open 200 Medley Relay 1 1 12:44 PM
Finals 237 Girls 13-14 200 Medley Relay 7 1 12:47 PM
Finals 238 Boys 13-14 200 Medley Relay 5 1 12:50 PM
Finals 239 Girls 11-12 200 Medley Relay 12 2 12:53 PM
Finals 240 Boys 11-12 200 Medley Relay 7 1 12:59 PM
Finals 241 Girls 13 & Over 100 Backstro 37 5 01:02 PM
Finals 242 Boys 13 & Over 100 Backstrok 29 4 01:12 PM
Finals 243 Girls 11-12 50 Backstroke 61 8 01:20 PM
Finals 244 Boys 11-12 50 Backstroke 34 5 01:30 PM
Finals 245 Girls 13 & Over 200 Butterfl 12 2 01:37 PM
Finals 246 Boys 13 & Over 200 Butterfly 11 2 01:44 PM
Finals 247 Girls 11-12 100 Butterfly 35 5 01:50 PM
Finals 248 Boys 11-12 100 Butterfly 18 3 01:59 PM
Finals 249 Girls 13 & Over 50 Freestyle 37 5 02:05 PM
Finals 250 Boys 13 & Over 50 Freestyle 31 4 02:09 PM
Finals 251 Girls 11-12 200 IM 47 6 02:13 PM
Finals 252 Boys 11-12 200 IM 29 4 02:33 PM
Finals 253 Girls 13 & Over 100 Breastst 30 4 02:48 PM
Finals 254 Boys 13 & Over 100 Breaststr 25 4 02:55 PM
Finals 255 Girls 11-12 50 Breaststroke 55 7 03:03 PM
Finals 256 Boys 11-12 50 Breaststroke 34 5 03:11 PM
Finals 257 Girls 13 & Over 200 Freestyl 36 5 03:17 PM
Finals 258 Boys 13 & Over 200 Freestyle 28 4 03:32 PM
Finals 259 Girls 11-12 100 Freestyle 59 8 03:44 PM
Finals 260 Boys 11-12 100 Freestyle 34 5 03:57 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 717 102
Finish Time 04:06 PM
Session: 4 Saturday Evening (Mile)
Day of Meet: 2 Starts at 04:30 PM Heat Interval: 20 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 261 Girls Open 1650 Freestyle 24 3 04:30 PM
Finals 262 Boys Open 1650 Freestyle 22 3 05:37 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 46 6
Finish Time 06:39 PM
Session: 5 Sunday AM
Day of Meet: 3 Starts at 08:10 AM Heat Interval: 40 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 301 Girls 10 & Under 200 Freesty 12 2 08:10 AM
Finals 302 Boys 10 & Under 200 Freestyl 6 1 08:18 AM
Finals 303 Girls 8 & Under 100 Freestyl 7 1 08:21 AM
Finals 304 Boys 8 & Under 100 Freestyle 6 1 08:23 AM
Finals 305 Girls 10 Year Olds 50 Backst 26 4 08:26 AM
Finals 306 Boys 10 Year Olds 50 Backstr 14 2 08:33 AM
Finals 307 Girls 9 Year Olds 50 Backstr 21 3 08:36 AM
Finals 308 Boys 9 Year Olds 50 Backstro 14 2 08:42 AM
Finals 309 Girls 8 Year Olds 50 Backstr 19 3 08:45 AM
Finals 310 Boys 8 Year Olds 50 Backstro 13 2 08:51 AM
Break: 1 Minutes
Finals 311 Girls 7 Year Olds 25 Backstr 14 2 08:56 AM
Finals 312 Boys 7 Year Olds 25 Backstro 9 2 08:59 AM
Finals 313 Girls 6 & Under 25 Backstrok 2 1 09:02 AM
Finals 314 Boys 6 & Under 25 Backstroke 11 2 09:03 AM
Break: 1 Minutes
Finals 315 Girls 10 Year Olds 50 Breast 25 4 09:07 AM
Finals 316 Boys 10 Year Olds 50 Breasts 13 2 09:14 AM
Finals 317 Girls 9 Year Olds 50 Breasts 22 3 09:17 AM
Finals 318 Boys 9 Year Olds 50 Breastst 14 2 09:22 AM
Finals 319 Girls 8 Year Olds 50 Breasts 20 3 09:26 AM
Finals 320 Boys 8 Year Olds 50 Breastst 13 2 09:32 AM
Break: 1 Minutes
Finals 321 Girls 7 Year Olds 25 Breasts 13 2 09:36 AM
Finals 322 Boys 7 Year Olds 25 Breastst 8 1 09:39 AM
Finals 323 Girls 6 & Under 25 Breaststr 1 1 09:40 AM
Finals 324 Boys 6 & Under 25 Breaststro 8 1 09:42 AM
Break: 1 Minutes
Finals 325 Girls 10 Year Olds 200 Frees 23 3 09:44 AM
Finals 326 Boys 10 Year Olds 200 Freest 13 2 09:56 AM
Finals 327 Girls 9 Year Olds 200 Freest 16 2 10:05 AM
Finals 328 Boys 9 Year Olds 200 Freesty 10 2 10:13 AM
Finals 329 Girls 8 & Under 200 Freestyl 19 3 10:22 AM
Finals 330 Boys 8 & Under 200 Freestyle 13 2 10:37 AM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 405 63
Finish Time 10:48 AM
Session: 6 Sunday PM
Day of Meet: 3 Starts at 12:40 PM Heat Interval: 20 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 331 Girls Open 200 Freestyle Rel 1 1 12:40 PM
Finals 332 Boys Open 200 Freestyle Rela 1 1 12:43 PM
Finals 333 Girls 13-14 200 Freestyle Re 5 1 12:45 PM
Finals 334 Boys 13-14 200 Freestyle Rel 4 1 12:48 PM
Finals 335 Girls 11-12 200 Freestyle Re 9 2 12:50 PM
Finals 336 Boys 11-12 200 Freestyle Rel 5 1 12:55 PM
Finals 337 Girls 13 & Over 200 Backstro 26 4 12:58 PM
Finals 338 Boys 13 & Over 200 Backstrok 19 3 01:11 PM
Finals 339 Girls 11-12 100 Backstroke 39 5 01:22 PM
Finals 340 Boys 11-12 100 Backstroke 26 4 01:33 PM
Finals 341 Girls 13 & Over 100 Butterfl 27 4 01:41 PM
Finals 342 Boys 13 & Over 100 Butterfly 16 2 01:48 PM
Finals 343 Girls 11-12 50 Butterfly 44 6 01:52 PM
Finals 344 Boys 11-12 50 Butterfly 25 4 01:58 PM
Finals 345 Girls 13 & Over 200 Breastst 19 3 02:02 PM
Finals 346 Boys 13 & Over 200 Breaststr 18 3 02:13 PM
Finals 347 Girls 11-12 100 Breaststroke 35 5 02:23 PM
Finals 348 Boys 11-12 100 Breaststroke 24 3 02:33 PM
Finals 349 Girls 13 & Over 100 Freestyl 32 4 02:40 PM
Finals 350 Boys 13 & Over 100 Freestyle 28 4 02:46 PM
Finals 351 Girls 11-12 50 Freestyle 46 6 02:52 PM
Finals 352 Boys 11-12 50 Freestyle 29 4 02:58 PM
Finals 353 Girls 13 & Over 200 IM 32 4 03:01 PM
Finals 354 Boys 13 & Over 200 IM 24 3 03:14 PM
Finals 355 Girls 11-12 200 Freestyle 39 5 03:24 PM
Finals 356 Boys 11-12 200 Freestyle 26 4 03:39 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 599 87
Finish Time 03:53 PM
|
|
Copyright © 2003 - 2007 Kettering City Swim Team. All rights reserved. |