KCST Cobras, Kettering, OH

Dave Back, Head Coach

                                            

 

 

 

 

 

 

 

 

 

 

Our Mission

Our mission is to develop a strong sense of team, while supporting individual swimmers in achieving their personal best. Through commitment and effort we become better swimmers. Through encouragement and friendship we become a better team. We work to achieve our personal best while encouraging and challenging others to achieve their best. It is our work both in and out of the water that makes us KCST!

 

Licensed to Kettering City Swim Team   Hy-Tek's Meet Manager 1/19/2008 06:04 PM
           KCST Bischoff Medals Trials 2008 - 1/18/2008 to 1/20/2008           
                               Sanction #: 2904                                
                                    Results                                    
 
Event 235  Girls Open 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Oak Hills Swimming Torpedoes-OH  'B'              2:50.53    2:29.47        
     1) Scott, Hannah C 13              2) Otis, Clarissa A 14            
     3) Paul, Megan E 14                4) Becker, Bridgette M 12         
  2 Oak Hills Swimming Torpedoes-OH  'A'              2:25.16    2:38.92        
     1) Hulette, Lauren L 11            2) Brown, Courtney D 12           
     3) Kiehl, Maddie R 11              4) Jones, Libby M 11              
 -- Mercy HealthPlex Sea Wolves-OH  'A'               2:02.88         NS        
     1) Schmid, Sarah A 13              2) Harsh, Kate L 14               
     3) Rose, Cecilia S 14              4) Doughty, Sarah E 11            
 
Event 236  Boys Open 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
 -- Oak Hills Swimming Torpedoes-OH  'A'              2:25.66         DQ        
     1) Busken, Hunter D 11             2) Ellis, Matt J 13               
     3) Dennis, Spencer C 11            4) Kelley, Jonathon 14            
 
Event 237  Girls 13-14 200 Yard Medley Relay
===============================================================================
        2:04.09  OHJO
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  2:02.89    2:00.55 OHJO   
     1) Holty, Laura A 13               2) Pocisk, Gretchen L 13          
     3) Jaggers, Jenna M 14             4) Czachor, Katie R 14            
  2 Dayton Raiders Swim Club-OH  'B'                  2:07.40    2:09.50        
     1) Frederick, Alyssa L 14          2) Brewer, Madi A 13              
     3) Jaggers, Jordon L 14            4) Fiore, Nicholle A 14           
  3 Washington Township-OH  'A'                       2:06.28    2:11.61        
     1) Wolfenson, Jenna E 14           2) Guy, Anya S 13                 
     3) Raczak, Jessica M 14            4) Abrams, Erica L 13             
  4 Dayton Raiders Swim Club-OH  'C'                  2:14.14    2:16.52        
     1) Wolcott, Lydia K 13             2) Marchese, Genevieve C 13       
     3) Gracey, Ashley L 13             4) Lofquist, Sarah S 13           
  5 Mercy HealthPlex Sea Wolves-OH  'A'               2:11.71    2:28.05        
     1) Schmid, Sarah A 13              2) Harsh, Kate L 14               
     3) Rose, Cecilia S 14              4) Day, Alexis M 11               
 -- Kettering City Swim Team-OH  'A'                  2:02.46         NS        
 -- Washington Township-OH  'B'                       2:37.64        SCR        
 
Event 238  Boys 13-14 200 Yard Medley Relay
===============================================================================
        2:03.59  OHJO
    Team                                                 Seed     Finals        
===============================================================================
  1 Washington Township-OH  'A'                       1:59.80    1:54.74 OHJO   
     1) Swick, Curtis A 13              2) Hickey, Jay T 13               
     3) Sparks, Merritt M 14            4) Clark, Brian W 14              
  2 Dayton Raiders Swim Club-OH  'A'                  2:13.40    1:57.78 OHJO   
     1) Dregalla, Josh C 14             2) Pohlmann, Jack T 14            
     3) Listerman, Steffen A 14         4) DiCicco, Dylan D 14            
  3 Cincinnati Marlins-OH  'A'                        2:03.79    2:03.46 OHJO   
     1) Hessler, Robin M 13             2) VanKirk, Rob J 14              
     3) Hutchinson, Alex E 14           4) Kling, Nick A 14               
  4 Kettering City Swim Team-OH  'A'                  2:07.77    2:07.00        
     1) Luthman, Adam J 13              2) Getts, Chris Z 13              
     3) Paul, Mitch C 13                4) Chambers, Jack S 14            
  5 Mercy HealthPlex Sea Wolves-OH  'A'               2:08.89    2:11.60        
     1) Gallagher, Casey S 13           2) Keller, Matthew P 13           
     3) Twele, Connor 13                4) Doughty, Robert L 13           
 
Event 239  Girls 11-12 200 Yard Medley Relay
===============================================================================
        2:11.09  OHJO
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  2:03.31    2:01.94 OHJO   
     1) Mayhew, Ally C 12               2) Pocisk, Lydia C 11             
     3) Murphy, Ashley E 12             4) Drake, Anna N 12               
  2 Washington Township-OH  'A'                       2:04.81    2:03.60 OHJO   
     1) Lewis, Elizabeth M 11           2) Pulaski, Marisa L 12           
     3) Beech, Kaylie S 12              4) Curtis, Emma G 12              
  3 Washington Township-OH  'B'                       2:13.87    2:12.92        
     1) Stout, Madison R 11             2) Clark, Kathleen A 12           
     3) Hoffmann, Caroline E 12         4) King, Emma C 11                
  4 Cincinnati Marlins-OH  'A'                        2:13.50    2:13.13        
     1) Carolin, Mo K 12                2) Moehring, Ali M 12             
     3) Yanzsa, Courtney E 12           4) Hester, Rachael A 12           
  5 Kettering City Swim Team-OH  'A'                  2:07.12    2:13.73        
     1) Hong, Eleanore K 12             2) Edwards, Nicole M 12           
     3) Beyer, Leah M 11                4) Chambers, Emma K 12            
  6 Washington Township-OH  'C'                       2:19.94    2:17.88        
     1) Swartz, Nicole E 11             2) Schuermann, Emma K 11          
     3) Otto, Margaret B 12             4) Butkus, Claire E 12            
  7 Mercy HealthPlex Sea Wolves-OH  'A'               2:17.90    2:20.98        
     1) Darlington, Kristi L 11         2) Doughty, Sarah E 11            
     3) McAuliffe, Erin K 12            4) Mazzeo, Michelle S 12          
  8 Washington Township-OH  'D'                       2:28.83    2:24.99        
     1) Wentz, Kayla N 12               2) Ruggiero, Kailey A 12          
     3) Trent, Lindsey N 12             4) Seymour, Kari L 11             
  9 Dayton Raiders Swim Club-OH  'B'                  2:24.53    2:26.48        
     1) Howell, Meghan D 12             2) Higgins, Jordan C 12           
     3) Lynch, Caroline A 11            4) Schmidt, Abby E 11             
 10 Cincinnati Marlins-OH  'B'                        2:25.06    2:26.73        
     1) Klein, Rachael E 11             2) Nolan, Shelby J 12             
     3) Lippert, Alex R 11              4) Gessner, Kelley E 12           
 11 Oak Hills Swimming Torpedoes-OH  'A'              2:34.71    2:33.57        
     1) Brown, Courtney D 12            2) Hulette, Lauren L 11           
     3) Becker, Bridgette M 12          4) Kiehl, Maddie R 11             
 -- Kettering City Swim Team-OH  'B'                       NT         NS        
 
Event 240  Boys 11-12 200 Yard Medley Relay
===============================================================================
        2:16.89  OHJO
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  2:03.91    2:02.79 OHJO   
     1) Brewer, Tommy J 11              2) Stark, Chris M 12              
     3) Goertemiller, Cliff F 12        4) Pohlmann, Henrik M 12          
  2 Washington Township-OH  'A'                       2:12.01    2:08.05 OHJO   
     1) Davis, McKinley Z 12            2) Bielecki, David B 12           
     3) Brooks, Josh B 12               4) Steible, Josh A 12             
  3 Dayton Raiders Swim Club-OH  'B'                  2:19.88    2:18.16        
     1) Inesta, Jacob D 12              2) DeShurko, Mitchell R 12        
     3) Zhu, Wending 11                 4) Decker, Philip K 12            
  4 Kettering City Swim Team-OH  'A'                  2:10.00    2:19.82        
     1) Hood, Michael J 11              2) McDaniel, Tim D 12             
     3) McComb, Robert P 12             4) Albers, Taylor J 12            
  5 Oak Hills Swimming Torpedoes-OH  'A'              2:33.78    2:34.99        
     1) Dennis, Spencer C 11            2) Busken, Hunter D 11            
     3) Groene, Luke B 11               4) Tiernan, Kyle A 12             
  6 Cincinnati Marlins-OH  'A'                        2:08.30    2:36.86        
     1) Wasserbauer, Nick J 11          2) Raker, John S 12               
     3) Morgan, Brian C 11              4) Hester, Andrew D 11            
  7 Washington Township-OH  'B'                       2:42.86    2:47.71        
     1) Posey, Jared M 12               2) Schneider, Grant M 12          
     3) McCarthy, Joe S 12              4) Moore, Connor F 11             
 
Event 241  Girls 13-14 100 Yard Backstroke
===============================================================================
        1:05.99  13-14 OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Holty, Laura A            13 DR-OH                1:05.26    1:06.04        
  2 Frederick, Alyssa L       14 DR-OH                1:07.01    1:06.53        
  3 Rose, Cecilia S           14 Sea Wolves-OH        1:09.15    1:07.65        
  4 Czachor, Katie R          14 DR-OH                1:06.76    1:07.80        
  5 Crew, Kendra R            13 Springfield YMCA-OH  1:08.61    1:08.48        
  6 Brewer, Madi A            13 DR-OH                1:13.02    1:08.92        
  7 Pocisk, Gretchen L        13 DR-OH                1:10.36    1:08.95        
  8 Fiore, Nicholle A         14 DR-OH                1:07.22    1:09.17        
  9 Schmid, Sarah A           13 Sea Wolves-OH        1:10.13    1:10.81        
 10 Meyer, Kylie N            14 Springfield YMCA-OH  1:11.97    1:10.92        
 11 Guy, Anya S               13 Wtrc Sharks-OH       1:08.15    1:12.61        
 12 Harsh, Kate L             14 Sea Wolves-OH        1:11.80    1:13.22        
 13 Wolfenson, Jenna E        14 Wtrc Sharks-OH       1:08.81    1:13.31        
 14 Speelman, Ashley R        13 Cobras-OH            1:13.17    1:13.42        
 15 Wolcott, Lydia K          13 DR-OH                1:13.65    1:14.41        
 16 Gracey, Ashley L          13 DR-OH                1:11.60    1:14.55        
 17 Marchese, Genevieve C     13 DR-OH                1:12.60    1:14.86        
 18 Raczak, Jessica M         14 Wtrc Sharks-OH       1:14.27    1:15.08        
 19 Baverman, Michelle A      13 Marlins-OH                NT    1:16.06        
 20 Johnsen, Anna C           13 Cobras-OH            1:20.80    1:17.81        
 21 Scott, Hannah C           13 Oak Hills-OH         1:20.94    1:18.16        
 22 Wasserbauer, Tori M       13 Marlins-OH           1:17.32    1:18.37        
 23 Sparks, Emily B           13 Wtrc Sharks-OH       1:22.45    1:20.78        
 24 Lofquist, Sarah S         13 DR-OH                1:24.86    1:23.19        
 25 Seitz, Abby J             13 Marlins-OH           1:22.91    1:23.33        
 25 Abrams, Erica L           13 Wtrc Sharks-OH       1:26.09    1:23.33        
 27 Daley, Serena C           13 Wtrc Sharks-OH       1:19.64    1:23.40        
 28 Hoy, Christine E          13 DR-OH                1:27.36    1:24.46        
 29 Lipp, Cassie M            13 Marlins-OH           1:25.41    1:25.80        
 30 Otis, Clarissa A          14 Oak Hills-OH         1:36.36    1:30.23        
 31 Paul, Megan E             14 Oak Hills-OH         1:32.54    1:34.25        
 32 Brooker, Jane M           13 Wtrc Sharks-OH       1:48.37    1:42.06        
 -- Larson, Ellie A           13 Cobras-OH            1:35.08         DQ        
 -- Thompson, Lauren E        13 DR-OH                1:12.61         NS        
 -- Kavanaugh, Madison K      13 Springfield YMCA-OH  1:14.54         NS        
 -- Mays, Rachel A            13 Wtrc Sharks-OH       1:09.77         NS        
 -- Napier, Morgan K          13 DR-OH                1:14.22         NS        
 
Event 241  Girls 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hoffmann, Grace C         10 Wtrc Sharks-OH       1:10.04    1:10.68        
 
Event 242  Boys 13-14 100 Yard Backstroke
===============================================================================
        1:03.19  13-14 OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paul, Mitch C             13 Cobras-OH            1:03.42    1:03.57        
  2 Hickey, Jay T             13 Wtrc Sharks-OH       1:07.00    1:04.90        
  3 Sparks, Merritt M         14 Wtrc Sharks-OH       1:06.17    1:05.74        
  4 Swick, Curtis A           13 Wtrc Sharks-OH       1:07.02    1:07.10        
  5 Keller, Matthew P         13 Sea Wolves-OH        1:09.88    1:08.34        
  6 Hutchinson, Alex E        14 Marlins-OH           1:07.03    1:09.47        
  7 Gallagher, Casey S        13 Sea Wolves-OH        1:08.90    1:09.49        
  8 Mickelson, Quinn W        13 Springfield YMCA-OH  1:08.95    1:09.70        
  9 Doran, Jake P             14 Wtrc Sharks-OH       1:08.88    1:10.10        
 10 Hessler, Robin M          13 Marlins-OH           1:10.22    1:10.58        
 11 Kling, Nick A             14 Marlins-OH           1:15.72    1:12.62        
 12 Hager, Nate L             13 Wahoos-OH                 NT    1:12.81        
 13 Chambers, Jack S          14 Cobras-OH            1:17.70    1:13.01        
 14 Luthman, Adam J           13 Cobras-OH            1:14.34    1:13.71        
 15 Dregalla, Josh C          14 DR-OH                1:15.92    1:13.85        
 16 DiCicco, Dylan D          14 DR-OH                1:13.87    1:14.08        
 17 Ellis, Matt J             13 Oak Hills-OH         1:17.81    1:16.67        
 18 Block, Ryan J             13 Marlins-OH           1:18.24    1:17.24        
 19 Twele, Connor             13 Sea Wolves-OH        1:17.48    1:20.42        
 20 Moser, Colin A            13 Marlins-OH           1:26.33    1:21.04        
 21 Davis, Drew E             13 Wahoos-OH            1:17.57    1:22.02        
 22 Minns, Matt A             14 Wtrc Sharks-OH            NT    1:22.57        
 23 Doughty, Robert L         13 Sea Wolves-OH        1:31.96    1:24.71        
 24 Sneeder, Chris J          13 Cobras-OH            1:28.01    1:24.88        
 25 Bell, James A             13 DR-OH                     NT    1:28.71        
 26 Kelley, Jonathon          14 Oak Hills-OH              NT    1:57.14        
 -- Chuna, Thomas M           13 Cobras-OH                 NT         DQ        
 -- Nguyen, Huy P             14 Sea Wolves-OH        1:13.29        SCR        
 
Event 242  Boys 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brooks, Josh B            12 Wtrc Sharks-OH       1:05.77    1:05.34        
  2 Goertemiller, Cliff F     12 DR-OH                1:12.27    1:09.33        
  3 Lowry, Nathaniel D        10 DR-OH                1:13.30    1:13.05        
  4 Higgins, Jackson T        10 DR-OH                1:11.52    1:13.18        
 
Event 243  Girls 11-12 50 Yard Backstroke
===============================================================================
          32.69  OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hong, Eleanore K          12 Cobras-OH              30.54      30.34 OHJO   
  2 Mayhew, Ally C            12 DR-OH                  30.19      30.61 OHJO   
  3 Murphy, Ashley E          12 DR-OH                  30.54      31.28 OHJO   
  4 Drake, Anna N             12 DR-OH                  31.86      31.71 OHJO   
  5 Pulaski, Marisa L         12 Wtrc Sharks-OH         31.92      31.94 OHJO   
  6 Curtis, Emma G            12 Wtrc Sharks-OH         34.34      32.88        
  7 Lewis, Elizabeth M        11 Wtrc Sharks-OH         33.66      33.16        
  8 Hester, Rachael A         12 Marlins-OH             34.69      33.45        
  9 Beech, Kaylie S           12 Wtrc Sharks-OH         33.47      33.60        
 10 Carolin, Mo K             12 Marlins-OH             34.63      33.76        
 11 King, Emma C              11 Wtrc Sharks-OH         35.25      34.59        
 12 Kessler, Rachel R         12 Cobras-OH              33.88      34.72        
 13 Edwards, Nicole M         12 Cobras-OH              34.98      34.81        
 14 Spicer, Justice M         12 Springfield YMCA-OH    34.05      35.07        
 15 McAuliffe, Erin K         12 Sea Wolves-OH          35.25      35.25        
 16 Hoffmann, Caroline E      12 Wtrc Sharks-OH         35.19      35.57        
 17 Stout, Madison R          11 Wtrc Sharks-OH         34.95      35.59        
 18 Chambers, Emma K          12 Cobras-OH              35.53      35.88        
 19 Moehring, Ali M           12 Marlins-OH             37.31      36.33        
 20 Speakman, Courtney M      11 Springfield YMCA-OH    36.44      36.35        
 21 Butkus, Claire E          12 Wtrc Sharks-OH         35.81      36.38        
 22 Higgins, Jordan C         12 DR-OH                  36.91      36.40        
 23 Mazzeo, Michelle S        12 Sea Wolves-OH          35.98      36.58        
 24 Yanzsa, Courtney E        12 Marlins-OH             38.21      36.61        
 25 Wentz, Kayla N            12 Wtrc Sharks-OH         36.36      36.68        
 26 Darlington, Kristi L      11 Sea Wolves-OH          36.59      36.87        
 26 Klein, Rachael E          11 Marlins-OH             36.16      36.87        
 28 Seymour, Kari L           11 Wtrc Sharks-OH         38.96      36.89        
 29 Lynch, Caroline A         11 DR-OH                  38.64      36.98        
 30 Nolan, Shelby J           12 Marlins-OH             36.06      37.14        
 31 Swartz, Nicole E          11 Wtrc Sharks-OH         35.48      37.38        
 32 Schuermann, Emma K        11 Wtrc Sharks-OH         36.90      37.44        
 33 Fambro, Arin N            12 Marlins-OH                NT      37.59        
 34 Barakat, Amara Z          12 Sea Wolves-OH             NT      37.76        
 35 Clark, Kathleen A         12 Wtrc Sharks-OH         37.68      38.19        
 36 Keel, Claire L            11 DR-OH                  40.93      38.74        
 37 Trent, Lindsey N          12 Wtrc Sharks-OH         40.71      38.78        
 38 Hulette, Lauren L         11 Oak Hills-OH           43.74      38.93        
 39 Becker, Bridgette M       12 Oak Hills-OH           38.30      39.09        
 40 Howell, Meghan D          12 DR-OH                  40.18      39.25        
 41 Brown, Courtney D         12 Oak Hills-OH           38.91      39.58        
 42 Otto, Margaret B          12 Wtrc Sharks-OH         40.47      39.85        
 43 Alexander, Carah A        12 Wtrc Sharks-OH         42.87      39.98        
 44 Schmidt, Abby E           11 DR-OH                  40.97      40.30        
 45 Gessner, Kelley E         12 Marlins-OH             38.40      40.33        
 46 Peck, Erin H              11 Sea Wolves-OH          39.98      40.61        
 47 Beyer, Leah M             11 Cobras-OH              43.70      41.14        
 48 Doughty, Sarah E          11 Sea Wolves-OH          38.99      41.25        
 49 Kearns, Kaitlin M         11 DR-OH                  43.72      41.30        
 50 Karpushyna, Olena O       12 Cobras-OH              47.12      41.64        
 51 Kiehl, Maddie R           11 Oak Hills-OH           42.28      41.92        
 52 Lippert, Alex R           11 Marlins-OH             43.14      42.12        
 53 Molnar, Julia P           11 Cobras-OH              45.42      42.93        
 54 Schumaker, Salene R       11 Wtrc Sharks-OH         48.38      45.69        
 55 Clinch, Beth M            11 Springfield YMCA-OH    48.06      46.98        
 56 VanWoensel, Elice E       11 Marlins-OH             50.30      47.47        
 57 Jones, Libby M            11 Oak Hills-OH           51.44      54.63        
 58 Day, Alexis M             11 Sea Wolves-OH        1:00.57    1:02.92        
 -- Dosker, Abby E            12 Marlins-OH             37.72         NS        
 -- Meiners, Abby E           11 Marlins-OH             42.58         NS        
 -- Morrison, Natalie A       11 Oak Hills-OH         1:00.16         NS        
 -- Essell, Kelsie E          12 Sea Wolves-OH          37.75         NS        
 
Event 244  Boys 11-12 50 Yard Backstroke
===============================================================================
          32.89  OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brewer, Tommy J           11 DR-OH                  30.86      29.73 OHJO   
  2 Stark, Chris M            12 DR-OH                  31.95      31.59 OHJO   
  3 Pohlmann, Henrik M        12 DR-OH                  33.58      31.73 OHJO   
  4 Zhu, Wending              11 DR-OH                  34.63      33.11        
  5 Albers, Taylor J          12 Cobras-OH              33.86      33.32        
  6 Davis, McKinley Z         12 Wtrc Sharks-OH         33.53      33.54        
  7 Bielecki, David B         12 Wtrc Sharks-OH         34.12      33.69        
  8 McComb, Robert P          12 Cobras-OH              34.63      34.23        
  9 Steible, Josh A           12 Wtrc Sharks-OH         38.58      34.86        
 10 Inesta, Jacob D           12 DR-OH                  33.97      35.04        
 11 Raker, John S             12 Marlins-OH             37.58      35.57        
 12 Hopper, Ben C             12 Sea Wolves-OH          36.05      35.93        
 13 DeShurko, Mitchell R      12 DR-OH                  38.10      36.97        
 14 Schnipke, Daniel E        12 Cobras-OH              43.20      37.29        
 15 Wasserbauer, Nick J       11 Marlins-OH             37.29      37.55        
 16 Lefever, Chandler S       11 DR-OH                  41.94      38.44        
 17 Murray, Trevor J          12 Springfield YMCA-OH    38.45      38.91        
 18 Busken, Hunter D          11 Oak Hills-OH           39.71      39.01        
 19 Decker, Philip K          12 DR-OH                  40.53      39.20        
 20 McCarthy, Joe S           12 Wtrc Sharks-OH         39.03      39.25        
 20 Dennis, Spencer C         11 Oak Hills-OH           39.64      39.25        
 22 Posey, Jared M            12 Wtrc Sharks-OH         40.28      40.19        
 23 Tiernan, Kyle A           12 Oak Hills-OH           41.40      41.45        
 24 Cooley, Alex R            11 Oak Hills-OH           42.56      42.60        
 25 Schneider, Grant M        12 Wtrc Sharks-OH         43.58      42.75        
 26 McDaniel, Tim D           12 Cobras-OH              46.73      43.38        
 27 Arias, Andrew A           12 Cobras-OH              56.48      43.52        
 28 Morgan, Brian C           11 Marlins-OH             47.36      44.89        
 29 Landis, Todd A            12 DR-OH                  52.14      47.63        
 30 Rambacher, Trevor W       11 DR-OH                  54.51      50.24        
 31 Hester, Andrew D          11 Marlins-OH             49.69      51.07        
 32 Moore, Connor F           11 Wtrc Sharks-OH         51.95      55.18        
 -- Groene, Luke B            11 Oak Hills-OH           40.71         DQ        
 -- Brennan, Caleb P          12 Marlins-OH             50.18         NS        
 
Event 245  Girls 13-14 200 Yard Butterfly
===============================================================================
        2:26.69  13-14 OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rose, Cecilia S           14 Sea Wolves-OH        2:38.44    2:31.85        
  2 Speelman, Ashley R        13 Cobras-OH            2:47.21    2:46.65        
  3 Wolfenson, Jenna E        14 Wtrc Sharks-OH            NT    2:49.08        
  4 Guy, Anya S               13 Wtrc Sharks-OH            NT    2:49.17        
  5 Meyer, Kylie N            14 Springfield YMCA-OH  2:54.71    2:49.25        
  6 Wasserbauer, Tori M       13 Marlins-OH           2:50.55    2:52.00        
  7 Raczak, Jessica M         14 Wtrc Sharks-OH            NT    2:53.30        
  8 Scott, Hannah C           13 Oak Hills-OH              NT    3:04.50        
 -- Mays, Rachel A            13 Wtrc Sharks-OH       2:20.56         NS        
 -- Paul, Megan E             14 Oak Hills-OH              NT         NS        
 -- Jaggers, Jenna M          14 DR-OH                2:31.69         NS        
 -- Otis, Clarissa A          14 Oak Hills-OH              NT         NS        
 
Event 246  Boys 13-14 200 Yard Butterfly
===============================================================================
        2:27.99  13-14 OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clark, Brian W            14 Wtrc Sharks-OH       2:13.11    2:12.92 OHJO   
  2 Listerman, Steffen A      14 DR-OH                2:21.95    2:14.44 OHJO   
  3 Hutchinson, Alex E        14 Marlins-OH           2:25.33    2:25.26 OHJO   
  4 Hickey, Jay T             13 Wtrc Sharks-OH       2:37.47    2:26.39 OHJO   
  5 Pohlmann, Jack T          14 DR-OH                2:24.27    2:26.61 OHJO   
  6 Cady, Steven T            13 Wtrc Sharks-OH            NT    2:29.92        
  7 Twele, Connor             13 Sea Wolves-OH        2:36.66    2:34.26        
  8 VanKirk, Rob J            14 Marlins-OH           2:29.92    2:34.84        
  9 Gallagher, Casey S        13 Sea Wolves-OH             NT    2:37.99        
 10 Ellis, Matt J             13 Oak Hills-OH              NT    2:54.92        
 -- Nguyen, Huy P             14 Sea Wolves-OH             NT        SCR        
 
Event 246  Boys 15 & Over 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brooks, Josh B            12 Wtrc Sharks-OH       2:25.72    2:20.02        
 
Event 247  Girls 11-12 100 Yard Butterfly
===============================================================================
        1:09.39  OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murphy, Ashley E          12 DR-OH                1:06.43    1:05.73 OHJO   
  2 Beech, Kaylie S           12 Wtrc Sharks-OH       1:06.37    1:07.63 OHJO   
  3 Hong, Eleanore K          12 Cobras-OH            1:12.28    1:09.85        
  4 Drake, Anna N             12 DR-OH                1:09.76    1:10.58        
  5 Hoffmann, Caroline E      12 Wtrc Sharks-OH       1:07.61    1:11.18        
  6 Lewis, Elizabeth M        11 Wtrc Sharks-OH       1:09.09    1:11.48        
  7 McAuliffe, Erin K         12 Sea Wolves-OH        1:13.60    1:14.29        
  8 Carolin, Mo K             12 Marlins-OH           1:25.07    1:16.25        
  9 Spicer, Justice M         12 Springfield YMCA-OH  1:18.82    1:16.37        
 10 Moehring, Ali M           12 Marlins-OH           1:13.77    1:16.53        
 11 Edwards, Nicole M         12 Cobras-OH            1:15.74    1:17.18        
 12 Yanzsa, Courtney E        12 Marlins-OH           1:18.54    1:17.84        
 13 Hester, Rachael A         12 Marlins-OH           1:18.27    1:18.12        
 14 Lynch, Caroline A         11 DR-OH                1:14.63    1:18.57        
 15 Stout, Madison R          11 Wtrc Sharks-OH       1:21.52    1:19.02        
 16 Barakat, Amara Z          12 Sea Wolves-OH             NT    1:19.77        
 17 Higgins, Jordan C         12 DR-OH                1:18.99    1:19.93        
 18 Trent, Lindsey N          12 Wtrc Sharks-OH       1:20.71    1:20.43        
 19 Clark, Kathleen A         12 Wtrc Sharks-OH            NT    1:21.19        
 20 Klein, Rachael E          11 Marlins-OH           1:20.68    1:24.39        
 21 Nolan, Shelby J           12 Marlins-OH           1:25.64    1:25.39        
 22 Fambro, Arin N            12 Marlins-OH                NT    1:25.75        
 23 Becker, Bridgette M       12 Oak Hills-OH         1:26.24    1:27.57        
 24 Hulette, Lauren L         11 Oak Hills-OH         1:35.43    1:27.65        
 25 Doughty, Sarah E          11 Sea Wolves-OH        1:23.58    1:28.37        
 26 Wentz, Kayla N            12 Wtrc Sharks-OH       1:31.30    1:28.58        
 27 Ruggiero, Kailey A        12 Wtrc Sharks-OH       1:31.53    1:30.35        
 28 Kiehl, Maddie R           11 Oak Hills-OH              NT    1:34.54        
 29 Schumaker, Salene R       11 Wtrc Sharks-OH            NT    1:38.28        
 30 Alexander, Carah A        12 Wtrc Sharks-OH       1:41.78    1:40.78        
 31 Jones, Libby M            11 Oak Hills-OH              NT    1:47.25        
 -- Lippert, Alex R           11 Marlins-OH           1:35.11         DQ        
 -- Dosker, Abby E            12 Marlins-OH           1:23.99         NS        
 -- Meiners, Abby E           11 Marlins-OH           1:31.99         NS        
 -- Essell, Kelsie E          12 Sea Wolves-OH        1:21.46         NS        
 -- Morrison, Natalie A       11 Oak Hills-OH              NT         NS        
 -- Darlington, Kristi L      11 Sea Wolves-OH        1:33.33         NS        
 
Event 248  Boys 11-12 100 Yard Butterfly
===============================================================================
        1:11.99  OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stark, Chris M            12 DR-OH                1:11.53    1:07.38 OHJO   
  2 Albers, Taylor J          12 Cobras-OH            1:11.85    1:07.41 OHJO   
  3 Raker, John S             12 Marlins-OH           1:11.20    1:07.92 OHJO   
  4 Pohlmann, Henrik M        12 DR-OH                1:11.94    1:11.17 OHJO   
  5 Zhu, Wending              11 DR-OH                1:11.35    1:11.81 OHJO   
  6 Bielecki, David B         12 Wtrc Sharks-OH       1:18.95    1:14.79        
  7 McComb, Robert P          12 Cobras-OH            1:17.75    1:17.11        
  8 Inesta, Jacob D           12 DR-OH                1:20.95    1:17.23        
  9 Snyder, Jacob M           12 Springfield YMCA-OH  1:34.17    1:22.69        
 10 Decker, Philip K          12 DR-OH                     NT    1:24.40        
 11 McCarthy, Joe S           12 Wtrc Sharks-OH       1:25.83    1:28.25        
 12 Schneider, Grant M        12 Wtrc Sharks-OH       1:49.32    1:29.86        
 13 Dennis, Spencer C         11 Oak Hills-OH              NT    1:30.97        
 14 Cooley, Alex R            11 Oak Hills-OH         1:38.46    1:34.04        
 15 Morgan, Brian C           11 Marlins-OH           1:31.48    1:39.39        
 16 Wasserbauer, Nick J       11 Marlins-OH           1:42.82    1:40.05        
 -- Hopper, Ben C             12 Sea Wolves-OH        1:17.37         DQ        
 -- Groene, Luke B            11 Oak Hills-OH         1:32.65         NS        
 
Event 249  Girls 13-14 50 Yard Freestyle
===============================================================================
          26.29  13-14 OHJO
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Crew, Kendra R            13 Springfield YMCA-OH    26.30      26.37        
