|
KCST Cobras, Kettering, OH Dave Back, Head Coach |
|
Our Mission Our mission is to develop a strong sense of team, while supporting individual swimmers in achieving their personal best. Through commitment and effort we become better swimmers. Through encouragement and friendship we become a better team. We work to achieve our personal best while encouraging and challenging others to achieve their best. It is our work both in and out of the water that makes us KCST!
|
Licensed to Kettering City Swim Team Hy-Tek's Meet Manager 1/20/2008 04:34 PM
KCST Bischoff Medals Trials 2008 - 1/18/2008 to 1/20/2008
Sanction #: 2904
Results
Event 331 Girls Open 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Kettering City Swim Team-OH 'A' NT 1:53.25
1) Hong, Eleanore K 12 2) Edwards, Nicole M 12
3) Speelman, Ashley R 13 4) Kessler, Rachel R 12
2 Mercy HealthPlex Sea Wolves-OH 'A' 1:58.23 2:15.21
1) Harsh, Kate L 14 2) Rose, Cecilia S 14
3) Schmid, Sarah A 13 4) Day, Alexis M 11
Event 332 Boys Open 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Oak Hills Swimming Torpedoes-OH 'A' 2:13.42 2:10.87
1) Cooley, Alex R 11 2) Busken, Hunter D 11
3) Dennis, Spencer C 11 4) Ellis, Matt J 13
Event 333 Girls 13-14 200 Yard Freestyle Relay
===============================================================================
1:50.19 OHJO
Team Seed Finals
===============================================================================
1 Dayton Raiders Swim Club-OH 'A' 1:49.38 1:51.16
1) Czachor, Katie R 14 2) Jaggers, Jenna M 14
3) Holty, Laura A 13 4) Jaggers, Jordon L 14
2 Washington Township-OH 'A' 1:52.41 1:55.52
1) Wolfenson, Jenna E 14 2) Sparks, Emily B 13
3) Raczak, Jessica M 14 4) Guy, Anya S 13
3 Dayton Raiders Swim Club-OH 'B' 1:55.32 1:57.31
1) Lofquist, Sarah S 13 2) Marchese, Genevieve C 13
3) Frederick, Alyssa L 14 4) Gracey, Ashley L 13
-- Kettering City Swim Team-OH 'A' 1:49.29 NS
-- Dayton Raiders Swim Club-OH 'C' 1:59.65 NS
Event 334 Boys 13-14 200 Yard Freestyle Relay
===============================================================================
1:46.19 OHJO
Team Seed Finals
===============================================================================
1 Washington Township-OH 'A' 1:41.80 1:41.82 OHJO
1) Clark, Brian W 14 2) Hickey, Jay T 13
3) Sparks, Merritt M 14 4) Cady, Steven T 13
2 Cincinnati Marlins-OH 'A' 1:51.24 1:44.99 OHJO
1) Kling, Nick A 14 2) Hendricks, Jack B 13
3) VanKirk, Rob J 14 4) Hutchinson, Alex E 14
3 Mercy HealthPlex Sea Wolves-OH 'A' 1:52.01 1:57.26
1) Englert, Phillip G 13 2) Keller, Matthew P 13
3) Twele, Connor 13 4) Doughty, Robert L 13
4 Kettering City Swim Team-OH 'A' 1:54.77 2:03.00
1) Sneeder, Chris J 13 2) Chuna, Thomas M 13
3) Getts, Chris Z 13 4) Luthman, Adam J 13
Event 335 Girls 11-12 200 Yard Freestyle Relay
===============================================================================
1:55.99 OHJO
Team Seed Finals
===============================================================================
1 Washington Township-OH 'A' 1:54.59 1:53.49 OHJO
1) Curtis, Emma G 12 2) Lewis, Elizabeth M 11
3) Pulaski, Marisa L 12 4) Hoffmann, Caroline E 12
2 Washington Township-OH 'B' 1:58.00 1:55.02 OHJO
1) Stout, Madison R 11 2) King, Emma C 11
3) Schuermann, Emma K 11 4) Butkus, Claire E 12
3 Cincinnati Marlins-OH 'A' 1:56.71 1:57.06
1) Hester, Rachael A 12 2) Carolin, Mo K 12
3) Nolan, Shelby J 12 4) Moehring, Ali M 12
4 Washington Township-OH 'C' 2:06.43 2:06.10
1) Wentz, Kayla N 12 2) Clark, Kathleen A 12
3) Otto, Margaret B 12 4) Swartz, Nicole E 11
5 Cincinnati Marlins-OH 'B' 2:07.82 2:07.26
1) Klein, Rachael E 11 2) Gessner, Kelley E 12
3) Fambro, Arin N 12 4) Grycko, Michala A 11
6 Mercy HealthPlex Sea Wolves-OH 'A' 1:58.83 2:07.44
1) Essell, Kelsie E 12 2) Mazzeo, Michelle S 12
3) Doughty, Sarah E 11 4) Peck, Erin H 11
7 Dayton Raiders Swim Club-OH 'A' 1:47.14 2:09.45
1) Goeller, Maggie 11 2) Higgins, Jordan C 12
3) Howell, Meghan D 12 4) Schmidt, Abby E 11
8 Kettering City Swim Team-OH 'A' 1:53.12 2:11.10
1) Papadis, Zoe E 11 2) Beyer, Leah M 11
3) Molnar, Julia P 11 4) Chambers, Emma K 12
9 Washington Township-OH 'D' 2:14.79 2:12.11
1) Seymour, Kari L 11 2) Ruggiero, Kailey A 12
3) Schumaker, Salene R 11 4) Alexander, Carah A 12
Event 336 Boys 11-12 200 Yard Freestyle Relay
===============================================================================
2:00.79 OHJO
Team Seed Finals
===============================================================================
1 Washington Township-OH 'A' 1:54.73 1:51.28 OHJO
1) Brooks, Josh B 12 2) Davis, McKinley Z 12
3) Bielecki, David B 12 4) Steible, Josh A 12
2 Dayton Raiders Swim Club-OH 'A' 1:57.08 1:57.05 OHJO
1) Stark, Chris M 12 2) Zhu, Wending 11
3) Inesta, Jacob D 12 4) DeShurko, Mitchell R 12
3 Oak Hills Swimming Torpedoes-OH 'A' 1:54.43 2:16.53
1) Dennis, Spencer C 11 2) Cooley, Alex R 11
3) Tiernan, Kyle A 12 4) Busken, Hunter D 11
4 Kettering City Swim Team-OH 'A' 1:53.93 2:17.81
1) Arias, Andrew A 12 2) Hood, Michael J 11
3) McDaniel, Tim D 12 4) Schnipke, Daniel E 12
-- Cincinnati Marlins-OH 'A' 2:32.31 NS
1) Brennan, Caleb P 12 2) Morgan, Brian C 11
3) Hester, Andrew D 11 4) Wasserbauer, Nick J 11
Event 337 Girls 13-14 200 Yard Backstroke
===============================================================================
2:20.99 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Holty, Laura A 13 DR-OH 2:22.37 2:20.22 OHJO
2 Frederick, Alyssa L 14 DR-OH 2:21.03 2:20.95 OHJO
3 Rose, Cecilia S 14 Sea Wolves-OH 2:24.55 2:23.08
4 Grycko, Alexis N 13 Marlins-OH 2:35.20 2:27.24
5 Guy, Anya S 13 Wtrc Sharks-OH 2:28.50 2:31.29
6 Schmid, Sarah A 13 Sea Wolves-OH 2:28.09 2:31.68
7 Wolfenson, Jenna E 14 Wtrc Sharks-OH 2:30.17 2:31.83
8 Marchese, Genevieve C 13 DR-OH 2:33.29 2:33.76
9 Woellert, Taylor Q 13 Eagles-OH NT 2:34.93
10 Raczak, Jessica M 14 Wtrc Sharks-OH 2:42.34 2:36.74
11 Scott, Hannah C 13 Oak Hills-OH NT 2:39.65
12 Thompson, Lauren E 13 DR-OH 2:39.44 2:39.79
13 Harsh, Kate L 14 Sea Wolves-OH 2:36.39 2:42.33
14 Johnsen, Anna C 13 Cobras-OH 2:57.04 2:48.00
15 Sparks, Emily B 13 Wtrc Sharks-OH 2:59.97 2:49.79
16 Daley, Serena C 13 Wtrc Sharks-OH 2:57.55 2:52.16
17 Wasserbauer, Tori M 13 Marlins-OH 2:48.99 2:52.57
18 Rendell, Jordan A 14 Eagles-OH 2:50.23 2:59.04
19 Seitz, Abby J 13 Marlins-OH 3:05.44 3:01.69
-- Wolcott, Lydia K 13 DR-OH 2:39.72 NS
-- Fiore, Nicholle A 14 DR-OH 2:23.14 NS
-- Mays, Rachel A 13 Wtrc Sharks-OH 2:28.93 NS
-- Kavanaugh, Madison K 13 Springfield YMCA-OH 2:37.14 NS
Event 337 Girls 15 & Over 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hong, Eleanore K 12 Cobras-OH 2:22.06 2:15.95
2 Hoffmann, Grace C 10 Wtrc Sharks-OH 2:44.95 2:35.55
3 Galli, Angie M 15 Marlins-OH 2:30.99 2:40.57
Event 338 Boys 13-14 200 Yard Backstroke
===============================================================================
2:15.19 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Clark, Brian W 14 Wtrc Sharks-OH 2:23.19 2:14.54 OHJO
2 Paul, Mitch C 13 Cobras-OH 2:12.48 2:16.72
3 Sparks, Merritt M 14 Wtrc Sharks-OH 2:20.85 2:19.51
4 Cady, Steven T 13 Wtrc Sharks-OH 2:21.40 2:20.35
5 Hickey, Jay T 13 Wtrc Sharks-OH 2:25.79 2:22.13
6 Swick, Curtis A 13 Wtrc Sharks-OH 2:22.25 2:24.10
7 Keller, Matthew P 13 Sea Wolves-OH 2:23.49 2:24.64
8 Hendricks, Jack B 13 Marlins-OH 2:25.38 2:26.38
9 Mickelson, Quinn W 13 Springfield YMCA-OH 2:21.82 2:27.22
10 Matulis, Dave T 13 Eagles-OH 2:28.89 2:30.25
11 Englert, Phillip G 13 Sea Wolves-OH NT 2:30.54
12 Kling, Nick A 14 Marlins-OH 2:41.77 2:34.61
13 Ellis, Matt J 13 Oak Hills-OH 2:41.91 2:38.97
14 Luthman, Adam J 13 Cobras-OH 2:44.64 2:39.19
15 Block, Ryan J 13 Marlins-OH NT 2:42.49
16 Twele, Connor 13 Sea Wolves-OH NT 2:45.55
17 Minns, Matt A 14 Wtrc Sharks-OH NT 2:58.15
18 Doughty, Robert L 13 Sea Wolves-OH 3:12.32 3:01.98
-- Doran, Jake P 14 Wtrc Sharks-OH 2:29.07 NS
-- Caudy, Robbie J 13 DR-OH 2:30.40 NS
-- Nguyen, Huy P 14 Sea Wolves-OH 2:33.07 SCR
Event 338 Boys 15 & Over 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McComb, Robert P 12 Cobras-OH NT 2:34.35
Event 339 Girls 11-12 100 Yard Backstroke
===============================================================================
1:09.79 OHJO
Name Age Team Seed Finals
===============================================================================
1 Pulaski, Marisa L 12 Wtrc Sharks-OH 1:08.53 1:08.36 OHJO
2 Lewis, Elizabeth M 11 Wtrc Sharks-OH 1:12.13 1:10.58
3 King, Emma C 11 Wtrc Sharks-OH 1:13.82 1:11.99
4 Kessler, Rachel R 12 Cobras-OH 1:12.06 1:13.66
5 Carolin, Mo K 12 Marlins-OH 1:13.16 1:13.78
6 Hester, Rachael A 12 Marlins-OH 1:16.42 1:14.24
7 Edwards, Nicole M 12 Cobras-OH 1:14.68 1:14.26
8 Hoffmann, Caroline E 12 Wtrc Sharks-OH 1:13.60 1:14.64
9 Butkus, Claire E 12 Wtrc Sharks-OH 1:15.08 1:14.94
10 Stout, Madison R 11 Wtrc Sharks-OH 1:15.65 1:15.17
11 Moehring, Ali M 12 Marlins-OH 1:15.90 1:16.09
12 Spicer, Justice M 12 Springfield YMCA-OH 1:14.02 1:16.25
13 Klein, Rachael E 11 Marlins-OH 1:17.87 1:17.00
14 Mazzeo, Michelle S 12 Sea Wolves-OH 1:16.87 1:17.10
15 Swartz, Nicole E 11 Wtrc Sharks-OH 1:16.00 1:18.86
15 Higgins, Jordan C 12 DR-OH 1:17.48 1:18.86
17 Chambers, Emma K 12 Cobras-OH 1:18.70 1:19.18
18 Wentz, Kayla N 12 Wtrc Sharks-OH 1:24.97 1:19.49
19 Nolan, Shelby J 12 Marlins-OH 1:21.68 1:20.14
20 Fambro, Arin N 12 Marlins-OH NT 1:20.51
21 Clark, Kathleen A 12 Wtrc Sharks-OH 1:21.14 1:20.72
22 Speakman, Courtney M 11 Springfield YMCA-OH 1:23.43 1:21.27
23 Becker, Bridgette M 12 Oak Hills-OH 1:22.02 1:21.72
24 Seymour, Kari L 11 Wtrc Sharks-OH 1:23.00 1:21.89
25 Grycko, Michala A 11 Marlins-OH NT 1:23.79
26 Doughty, Sarah E 11 Sea Wolves-OH 1:32.58 1:23.81
27 Gessner, Kelley E 12 Marlins-OH 1:39.66 1:24.24
28 Howell, Meghan D 12 DR-OH 1:26.82 1:26.07
29 Starrett, Lauren E 11 Oak Hills-OH 1:27.98 1:26.37
30 Peck, Erin H 11 Sea Wolves-OH 1:27.48 1:28.62
31 Molnar, Julia P 11 Cobras-OH NT 1:32.26
32 Schumaker, Salene R 11 Wtrc Sharks-OH 1:45.83 1:38.38
33 O'Hearn, Molly K 11 Oak Hills-OH 1:36.86 1:38.93
-- Lippert, Alex R 11 Marlins-OH 1:40.10 DQ
-- VanWoensel, Elice E 11 Marlins-OH 1:54.82 DQ
-- Day, Alexis M 11 Sea Wolves-OH 2:20.33 DQ
-- Trent, Lindsey N 12 Wtrc Sharks-OH 1:26.06 NS
-- Essell, Kelsie E 12 Sea Wolves-OH 1:20.59 NS
-- McAuliffe, Erin K 12 Sea Wolves-OH 1:14.69 NS
-- Meiners, Abby E 11 Marlins-OH 1:34.76 NS
Event 340 Boys 11-12 100 Yard Backstroke
===============================================================================
1:10.59 OHJO
Name Age Team Seed Finals
===============================================================================
1 Stark, Chris M 12 DR-OH 1:09.18 1:06.86 OHJO
2 Bielecki, David B 12 Wtrc Sharks-OH 1:11.48 1:08.29 OHJO
3 Zhu, Wending 11 DR-OH 1:14.33 1:10.25 OHJO
4 Albers, Taylor J 12 Cobras-OH NT 1:10.43 OHJO
5 Davis, McKinley Z 12 Wtrc Sharks-OH 1:10.95 1:10.55 OHJO
6 Hausfeld, Russell C 12 Eagles-OH 1:14.49 1:10.76
7 McComb, Robert P 12 Cobras-OH 1:13.90 1:13.87
8 Steible, Josh A 12 Wtrc Sharks-OH 1:13.37 1:13.94
9 Inesta, Jacob D 12 DR-OH 1:15.93 1:14.44
10 Wasserbauer, Nick J 11 Marlins-OH 1:20.76 1:17.40
11 Hopper, Ben C 12 Sea Wolves-OH 1:15.71 1:18.30
12 DeShurko, Mitchell R 12 DR-OH 1:20.71 1:19.24
13 McCarthy, Joe S 12 Wtrc Sharks-OH 1:19.82 1:20.78
14 Busken, Hunter D 11 Oak Hills-OH 1:24.81 1:21.57
15 Murray, Trevor J 12 Springfield YMCA-OH 1:25.42 1:21.79
16 Tiernan, Kyle A 12 Oak Hills-OH NT 1:24.72
17 Quarin, Steven M 12 Wtrc Sharks-OH 1:27.18 1:24.80
18 Posey, Jared M 12 Wtrc Sharks-OH 1:33.40 1:24.93
19 Schnipke, Daniel E 12 Cobras-OH 1:33.37 1:26.12
20 Dennis, Spencer C 11 Oak Hills-OH 1:24.85 1:26.25
21 Lefever, Chandler S 11 DR-OH 1:26.33 1:27.04
22 Cooley, Alex R 11 Oak Hills-OH 1:35.22 1:34.28
23 Morgan, Brian C 11 Marlins-OH 1:48.94 1:34.78
24 Hester, Andrew D 11 Marlins-OH 1:52.33 1:45.21
25 Landis, Todd A 12 DR-OH 1:52.23 1:50.04
-- Cucinotta, Charlie J 12 Oak Hills-OH NT DQ
-- Brennan, Caleb P 12 Marlins-OH 1:49.58 NS
Event 341 Girls 13-14 100 Yard Butterfly
===============================================================================
1:03.89 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Crew, Kendra R 13 Springfield YMCA-OH 1:05.38 1:05.08
2 Jaggers, Jenna M 14 DR-OH 1:03.91 1:05.89
3 Czachor, Katie R 14 DR-OH 1:04.15 1:07.12
4 Speelman, Ashley R 13 Cobras-OH 1:09.49 1:08.76
5 Rose, Cecilia S 14 Sea Wolves-OH 1:07.41 1:10.21
6 Wolfenson, Jenna E 14 Wtrc Sharks-OH 1:14.68 1:11.67
7 Raczak, Jessica M 14 Wtrc Sharks-OH 1:12.39 1:12.35
8 Gracey, Ashley L 13 DR-OH 1:12.22 1:13.04
9 Frederick, Alyssa L 14 DR-OH 1:09.59 1:13.32
10 Guy, Anya S 13 Wtrc Sharks-OH 1:13.73 1:13.82
11 Jaggers, Jordon L 14 DR-OH 1:14.28 1:14.45
12 Schmid, Sarah A 13 Sea Wolves-OH 1:17.18 1:17.76
13 Marchese, Genevieve C 13 DR-OH 1:23.97 1:18.27
14 Wasserbauer, Tori M 13 Marlins-OH 1:18.00 1:18.94
15 Scott, Hannah C 13 Oak Hills-OH 1:24.65 1:21.83
16 Thompson, Lauren E 13 DR-OH 1:33.06 1:23.00
17 Seitz, Abby J 13 Marlins-OH 1:26.10 1:23.22
18 Rendell, Jordan A 14 Eagles-OH 1:23.47 1:25.30
19 Johnsen, Anna C 13 Cobras-OH 1:26.29 1:26.17
20 Lofquist, Sarah S 13 DR-OH NT 1:26.37
21 Daley, Serena C 13 Wtrc Sharks-OH 1:28.49 1:26.47
-- Wolcott, Lydia K 13 DR-OH 1:17.88 NS
-- Kavanaugh, Madison K 13 Springfield YMCA-OH 1:17.97 NS
-- Mays, Rachel A 13 Wtrc Sharks-OH 1:02.99 NS
Event 341 Girls 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Galli, Angie M 15 Marlins-OH 1:12.99 1:14.88
2 Hoffmann, Grace C 10 Wtrc Sharks-OH 1:17.19 1:17.14
-- Ball, Liz S 15 Marlins-OH 1:26.91 NS
Event 342 Boys 13-14 100 Yard Butterfly
===============================================================================
1:01.99 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Clark, Brian W 14 Wtrc Sharks-OH 58.76 58.85 OHJO
2 Hutchinson, Alex E 14 Marlins-OH 1:04.93 1:03.73
3 Sparks, Merritt M 14 Wtrc Sharks-OH 1:03.21 1:03.75
4 Paul, Mitch C 13 Cobras-OH 1:09.08 1:08.96
5 Cady, Steven T 13 Wtrc Sharks-OH 1:08.94 1:10.51
6 VanKirk, Rob J 14 Marlins-OH 1:12.06 1:10.72
7 Hendricks, Jack B 13 Marlins-OH 1:14.68 1:10.74
8 Twele, Connor 13 Sea Wolves-OH 1:11.61 1:12.68
9 Chambers, Jack S 14 Cobras-OH 1:21.89 1:14.01
10 Doran, Jake P 14 Wtrc Sharks-OH NT 1:14.02
11 Ellis, Matt J 13 Oak Hills-OH 1:16.18 1:15.19
12 Block, Ryan J 13 Marlins-OH 1:24.15 1:16.16
13 Sneeder, Chris J 13 Cobras-OH 1:33.34 1:36.02
-- Kling, Nick A 14 Marlins-OH 1:12.44 NS
-- Swick, Curtis A 13 Wtrc Sharks-OH 1:20.82 SCR
Event 342 Boys 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brooks, Josh B 12 Wtrc Sharks-OH 1:02.95 1:04.26
2 Higgins, Jackson T 10 DR-OH 1:14.43 1:13.63
Event 343 Girls 11-12 50 Yard Butterfly
===============================================================================
30.79 OHJO
Name Age Team Seed Finals
===============================================================================
1 Hoffmann, Caroline E 12 Wtrc Sharks-OH 30.59 30.98
2 Curtis, Emma G 12 Wtrc Sharks-OH 32.46 31.54
3 Lewis, Elizabeth M 11 Wtrc Sharks-OH 30.36 31.56
4 Spicer, Justice M 12 Springfield YMCA-OH 32.19 31.73
5 Pulaski, Marisa L 12 Wtrc Sharks-OH 32.37 31.78
6 Moehring, Ali M 12 Marlins-OH 33.87 32.43
7 Carolin, Mo K 12 Marlins-OH 33.46 32.86
8 Edwards, Nicole M 12 Cobras-OH 32.87 33.04
9 Kessler, Rachel R 12 Cobras-OH 33.51 33.07
10 Hester, Rachael A 12 Marlins-OH 33.98 33.22
11 Stout, Madison R 11 Wtrc Sharks-OH 32.97 33.32
12 Speakman, Courtney M 11 Springfield YMCA-OH 32.84 33.65
13 Otto, Margaret B 12 Wtrc Sharks-OH 35.14 34.12
14 Clark, Kathleen A 12 Wtrc Sharks-OH 34.54 34.86
14 Mazzeo, Michelle S 12 Sea Wolves-OH 34.95 34.86
16 King, Emma C 11 Wtrc Sharks-OH 35.22 35.05
17 Higgins, Jordan C 12 DR-OH 34.16 35.30
18 Becker, Bridgette M 12 Oak Hills-OH 37.39 35.51
19 Nolan, Shelby J 12 Marlins-OH 35.84 35.72
20 Butkus, Claire E 12 Wtrc Sharks-OH 36.52 36.45
21 Chambers, Emma K 12 Cobras-OH 37.94 36.48
22 Fambro, Arin N 12 Marlins-OH NT 37.06
23 Klein, Rachael E 11 Marlins-OH 39.32 37.18
24 Beyer, Leah M 11 Cobras-OH 39.81 37.63
25 Doughty, Sarah E 11 Sea Wolves-OH 37.01 37.66
26 Lippert, Alex R 11 Marlins-OH 39.61 37.88
27 Wentz, Kayla N 12 Wtrc Sharks-OH 39.79 37.97
28 Gessner, Kelley E 12 Marlins-OH 39.53 38.05
29 Grycko, Michala A 11 Marlins-OH 36.87 38.40
30 Swartz, Nicole E 11 Wtrc Sharks-OH 39.06 38.84
31 Ruggiero, Kailey A 12 Wtrc Sharks-OH 39.86 39.46
32 Seymour, Kari L 11 Wtrc Sharks-OH 41.89 40.15
33 Schmidt, Abby E 11 DR-OH 38.53 40.16
34 Alexander, Carah A 12 Wtrc Sharks-OH 42.29 40.96
35 Schumaker, Salene R 11 Wtrc Sharks-OH 41.79 42.36
36 Starrett, Lauren E 11 Oak Hills-OH NT 42.80
37 O'Hearn, Molly K 11 Oak Hills-OH 45.78 43.29
38 Peck, Erin H 11 Sea Wolves-OH 40.22 44.17
39 Clinch, Beth M 11 Springfield YMCA-OH 51.49 44.51
40 Molnar, Julia P 11 Cobras-OH NT 47.73
41 VanWoensel, Elice E 11 Marlins-OH 51.74 51.83
42 Day, Alexis M 11 Sea Wolves-OH 58.73 1:05.69
-- Trent, Lindsey N 12 Wtrc Sharks-OH 36.54 NS
-- Meiners, Abby E 11 Marlins-OH 43.37 NS
-- McAuliffe, Erin K 12 Sea Wolves-OH 33.37 NS
Event 344 Boys 11-12 50 Yard Butterfly
===============================================================================
31.09 OHJO
Name Age Team Seed Finals
===============================================================================
1 Stark, Chris M 12 DR-OH 31.22 29.89 OHJO
2 Albers, Taylor J 12 Cobras-OH 29.87 30.30 OHJO
3 Zhu, Wending 11 DR-OH 32.06 31.99
4 Bielecki, David B 12 Wtrc Sharks-OH 34.67 32.63
5 Davis, McKinley Z 12 Wtrc Sharks-OH 34.21 32.74
6 Hausfeld, Russell C 12 Eagles-OH 33.29 33.42
7 Inesta, Jacob D 12 DR-OH 33.25 33.81
8 McComb, Robert P 12 Cobras-OH 34.28 34.04
9 Steible, Josh A 12 Wtrc Sharks-OH 34.32 34.55
10 Hopper, Ben C 12 Sea Wolves-OH 34.90 34.79
11 Snyder, Jacob M 12 Springfield YMCA-OH NT 35.33
12 McCarthy, Joe S 12 Wtrc Sharks-OH 35.88 36.30
13 Decker, Philip K 12 DR-OH 38.33 36.65
14 Hood, Michael J 11 Cobras-OH 39.61 36.85
15 Quarin, Steven M 12 Wtrc Sharks-OH 36.23 37.24
16 Dennis, Spencer C 11 Oak Hills-OH 38.67 37.99
17 Wasserbauer, Nick J 11 Marlins-OH 42.12 38.55
18 Tiernan, Kyle A 12 Oak Hills-OH NT 40.44
19 Schnipke, Daniel E 12 Cobras-OH 41.39 41.02
20 Cooley, Alex R 11 Oak Hills-OH 41.98 41.12
21 Morgan, Brian C 11 Marlins-OH 41.76 41.88
22 McDaniel, Tim D 12 Cobras-OH 43.77 43.54
23 Busken, Hunter D 11 Oak Hills-OH 48.99 46.76
24 Cucinotta, Charlie J 12 Oak Hills-OH 1:04.38 56.70
25 Hester, Andrew D 11 Marlins-OH 56.03 59.03
26 Arias, Andrew A 12 Cobras-OH NT 1:00.85
-- Brennan, Caleb P 12 Marlins-OH 54.22 NS
Event 345 Girls 13-14 200 Yard Breaststroke
===============================================================================
2:41.59 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Crew, Kendra R 13 Springfield YMCA-OH 2:28.90 2:35.70 OHJO
2 Woellert, Taylor Q 13 Eagles-OH 2:42.52 2:38.42 OHJO
3 Grycko, Alexis N 13 Marlins-OH 2:42.45 2:42.43
4 Jaggers, Jordon L 14 DR-OH 2:44.67 2:43.71
5 Harsh, Kate L 14 Sea Wolves-OH 2:49.18 2:48.89
6 Jaggers, Jenna M 14 DR-OH 2:47.00 2:52.08
7 Holty, Laura A 13 DR-OH 2:45.51 2:52.13
8 Guy, Anya S 13 Wtrc Sharks-OH 2:49.39 2:53.14
9 Wolfenson, Jenna E 14 Wtrc Sharks-OH 2:53.38 2:53.22
10 Sparks, Emily B 13 Wtrc Sharks-OH 3:17.70 3:06.98
11 Daley, Serena C 13 Wtrc Sharks-OH 3:19.82 3:15.22
12 Lofquist, Sarah S 13 DR-OH 3:27.46 3:19.65
13 Raczak, Jessica M 14 Wtrc Sharks-OH NT 3:21.72
14 Scott, Hannah C 13 Oak Hills-OH NT 3:23.41
-- Napier, Morgan K 13 DR-OH 2:40.54 NS
-- Mays, Rachel A 13 Wtrc Sharks-OH 2:35.94 NS
Event 345 Girls 15 & Over 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hong, Eleanore K 12 Cobras-OH NT 2:57.79
-- Galli, Angie M 15 Marlins-OH 3:08.99 NS
-- Ball, Liz S 15 Marlins-OH 3:16.27 NS
Event 346 Boys 13-14 200 Yard Breaststroke
===============================================================================
2:38.19 13-14 OHJO
Name Age Team Seed Finals
===============================================================================
1 Listerman, Steffen A 14 DR-OH 2:32.54 2:27.97 OHJO
2 Clark, Brian W 14 Wtrc Sharks-OH 2:31.57 2:31.45 OHJO
3 Keller, Matthew P 13 Sea Wolves-OH 2:38.34 2:36.94 OHJO
4 Cady, Steven T 13 Wtrc Sharks-OH 2:39.43 2:38.69
5 Hickey, Jay T 13 Wtrc Sharks-OH 2:50.03 2:39.33
6 Kling, Nick A 14 Marlins-OH 2:51.77 2:43.72
7 Hutchinson, Alex E 14 Marlins-OH 2:37.52 2:43.76
8 DiCicco, Dylan D 14 DR-OH 2:49.45 2:47.88
9 VanKirk, Rob J 14 Marlins-OH 2:43.73 2:47.91
10 Sparks, Merritt M 14 Wtrc Sharks-OH 2:51.90 2:48.18
11 Doran, Jake P 14 Wtrc Sharks-OH 2:44.41 2:49.70
12 Getts, Chris Z 13 Cobras-OH 2:59.65 2:58.64
13 Ellis, Matt J 13 Oak Hills-OH 3:02.19 3:00.80
14 Englert, Phillip G 13 Sea Wolves-OH NT 3:07.36
15 Twele, Connor 13 Sea Wolves-OH NT 3:09.67
16 Minns, Matt A 14 Wtrc Sharks-OH NT 3:13.13
17 Doughty, Robert L 13 Sea Wolves-OH 3:16.92 3:17.83
-- Matulis, Dave T 13 Eagles-OH 2:40.58 DQ
-- Caudy, Robbie J 13 DR-OH 2:47.18 NS
-- Nguyen, Huy P 14 Sea Wolves-OH 2:36.70 SCR
Event 347 Girls 11-12 100 Yard Breaststroke
===============================================================================
1:19.59 OHJO
Name Age Team Seed Finals
===============================================================================
1 Pulaski, Marisa L 12 Wtrc Sharks-OH 1:10.76 1:13.83 OHJO
2 Curtis, Emma G 12 Wtrc Sharks-OH 1:17.27 1:14.86 OHJO
3 Hester, Rachael A 12 Marlins-OH 1:22.37 1:20.48
4 Lewis, Elizabeth M 11 Wtrc Sharks-OH 1:22.75 1:21.56
5 Hoffmann, Caroline E 12 Wtrc Sharks-OH 1:21.09 1:21.74
6 Clark, Kathleen A 12 Wtrc Sharks-OH 1:22.86 1:22.53
7 Essell, Kelsie E 12 Sea Wolves-OH 1:23.69 1:22.90
8 Moehring, Ali M 12 Marlins-OH 1:32.09 1:24.03
9 Edwards, Nicole M 12 Cobras-OH 1:25.03 1:24.32
10 Speakman, Courtney M 11 Springfield YMCA-OH 1:26.72 1:24.49
11 Schuermann, Emma K 11 Wtrc Sharks-OH 1:26.58 1:25.21
